blue divider
FEATURED LISTINGS
2007 BMW X5 AWD 4dr SUV Cincinnati
2007 BMW X5  AWD 4dr SUV
CINCINNATI, OH
$37,998
2003 Nissan Sentra GXE Cincinnati
2003 Nissan Sentra  GXE
DAYTON, OH
$6,599
2008 Chevrolet TrailBlazer LT Cincinnati
2008 Chevrolet TrailBlazer  LT
DAYTON, OH
$19,599
2008 Kia Rio LX Cincinnati
2008 Kia Rio  LX
FAIRBORN, OH
$11,483
2007 Mazda CX-7 Sport Cincinnati
2007 Mazda CX-7  Sport
DAYTON, OH
$18,599



Credit.com

LATEST VEHICLES

You can sort by Year, Make/Model/Edition, Price, or Mileage by clicking on the  appropriate column header.

Year  Cars Make/Model/Edition  Price     Mileage  Details
2010 Chevrolet Impala LS $16,900.00   22916  Cars
2010 Chevrolet Impala LT $18,500.00   17481  Cars
2010 Hyundai Sonata GLS $13,663.00   36320  Cars
2010 Kia Soul  $14,999.00   14933  Cars
2010 Chevrolet Traverse LT w/2LT $38,998.00   5152  Cars
2010 Chevrolet Camaro 1SS $33,998.00   1210  Cars
2010 Chevrolet Traverse LS $25,500.00   22595  Cars
2010 Ford Fusion SEL $17,500.00   29243  Cars
2010 Ford Taurus SEL $26,900.00   15527  Cars
2010 Ford Explorer XLT $24,988.00   17073  Cars
2010 Chevrolet Traverse LT w/1LT $29,996.00   19012  Cars
2010 Chevrolet Cobalt Base $11,896.00   2279  Cars
2010 Subaru Forester 2.5X Limited $25,998.00   10023  Cars
2010 Chevrolet Camaro 2SS $36,998.00   766  Cars
2010 Ford Fusion SEL $18,900.00   30359  Cars
2010 Pontiac G6  $16,896.00   24762  Cars
2010 Chevrolet Traverse LT w/2LT $34,998.00   4947  Cars
2009 Chevrolet Cobalt LT w/1LT $11,998.00   34175  Cars
2009 Chevrolet Malibu LT w/2LT $16,998.00   30564  Cars
2009 Pontiac G5  $11,998.00   29361  Cars
2009 Honda Accord Coupe LX-S $19,998.00   10700  Cars
2009 Toyota Tacoma PreRunner $26,998.00   11091  Cars
2009 Ford Focus SEL $15,998.00   20836  Cars
2009 Acura TSX  $24,998.00   18838  Cars
2009 Jeep Wrangler X $23,998.00   14806  Cars
2009 Chevrolet Tahoe LT $36,496.00   19481  Cars
2009 Kia Sportage LX $16,599.00   16927  Cars
2009 Dodge Avenger SE $14,599.00   17818  Cars
2009 Dodge Charger SE $14,998.00   36805  Cars
2009 Hyundai Veracruz GLS $26,998.00   19975  Cars
2009 Nissan Rogue S $17,998.00   30903  Cars
2009 Toyota Matrix XRS $16,998.00   22325  Cars
2009 Nissan Versa 1.8 S $12,982.00   21651  Cars
2009 Nissan Versa 1.8 $11,998.00   29662  Cars
2009 Chevrolet Silverado 1500 Work Truck $18,998.00   14789  Cars
2009 Toyota Avalon XL $18,599.00   36172  Cars
2009 Nissan Frontier LE $18,998.00   13630  Cars
2009 MINI Cooper Clubman S $23,599.00   11906  Cars
2009 Acura TSX  $28,998.00   11353  Cars
2009 Toyota RAV4  $20,998.00   7798  Cars
2009 Chrysler 300-Series Touring $17,998.00   33830  Cars
2009 Mercedes-Benz C-Class 4MATIC $32,998.00   19850  Cars
2009 Cadillac CTS RWD w/1SA $24,998.00   31182  Cars
2009 Ford Focus SE $11,998.00   30572  Cars
2009 Toyota Avalon XL $27,998.00   21702  Cars
2009 Chrysler PT Cruiser  $11,599.00   30130  Cars
2009 Chrysler PT Cruiser  $11,599.00   30196  Cars
2009 Hyundai Elantra GLS $13,998.00   29815  Cars
2009 Pontiac G8  $24,663.00   13106  Cars
2009 Suzuki Equator Premium $18,193.00   10432  Cars


Page 1 of 14
660 vehicle(s) found.




Auto Loans

We'll contact you. - Our service has helped countless people find a dealer to work with them, regardless of their previous credit problems. We handle almost every situation imaginable: Bad credit, no credit, repossessions, bankruptcy, charge-offs, divorce, slow pays, self-employed, SSI, and many others. Each persons situation is unique, and we handle it as such. We have low payment plans to fit just about every budget. We may even be able to get you driving the same day!

 

Or go directly to our site
Auto Insurance

Compare rates on auto insurance for different carriers in your state. Select your state from the dropdown selector.

background Home Site Map Search background
Cars4Cincinnati Copyright © 2010. All rights reserved.